Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/user/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /user/2fa | Path does not match |
| 3 | 2fa_counterparty_login | /counterparty/2fa | Path does not match |
| 4 | 2fa_admin_login | /admin/2fa | Path does not match |
| 5 | 2fa_login_check | /user/2fa_check | Path does not match |
| 6 | 2fa_counterparty_login_check | /counterparty/2fa_check | Path does not match |
| 7 | 2fa_admin_login_check | /admin/2fa_check | Path does not match |
| 8 | _wdt | /_wdt/{token} | Path does not match |
| 9 | _profiler_home | /_profiler/ | Path does not match |
| 10 | _profiler_search | /_profiler/search | Path does not match |
| 11 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 12 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 13 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | create_admin_user | /admin/dashboard/admin-area/new | Path does not match |
| 21 | counterparty_user_show | /admin/dashboard/counterparty-users/{id}/show | Path does not match |
| 22 | counterparty_user_delete | /admin/dashboard/counterparty-users/{id}/delete | Path does not match |
| 23 | counterparty_user_edit | /admin/dashboard/counterparty-users/{id}/edit | Path does not match |
| 24 | counterparty_user_edit_save | /admin/dashboard/counterparty-users/{id}/edit/save | Path does not match |
| 25 | counterparties_link | /admin/dashboard/counterparty-users/{id}/counterparties-link | Path does not match |
| 26 | counterparty_user_approval | /admin/dashboard/counterparty-users/{id}/approval | Path does not match |
| 27 | counterparty_user_theme_change_ability | /admin/dashboard/counterparty-users/{id}/theme_change_ability | Path does not match |
| 28 | counterparty_user_associated_theme_change | /admin/dashboard/counterparty-users/{id}/associated_theme_change | Path does not match |
| 29 | email_verified_counterparty_users | /admin/dashboard/counterparty-users/email_verified | Path does not match |
| 30 | approved_counterparty_users | /admin/dashboard/counterparty-users/approved | Path does not match |
| 31 | admin_dashboard | /admin/dashboard/ | Path does not match |
| 32 | users_menu | /admin/dashboard/users | Path does not match |
| 33 | counterparty_users_menu | /admin/dashboard/counterparty-users | Path does not match |
| 34 | client_entities_menu | /admin/dashboard/client_entities | Path does not match |
| 35 | sds_requests_menu | /admin/dashboard/sds_requests | Path does not match |
| 36 | themes_menu | /admin/dashboard/themes | Path does not match |
| 37 | basket_menu | /admin/dashboard/basket | Path does not match |
| 38 | counterparty_menu | /admin/dashboard/counterparty | Path does not match |
| 39 | hover_over_menu | /admin/dashboard/hover_over | Path does not match |
| 40 | cell_rules_background_colors_menu | /admin/dashboard/cell_rules/background_colors | Path does not match |
| 41 | cell_rules_font_colors_menu | /admin/dashboard/cell_rules/font_colors | Path does not match |
| 42 | currency_menu | /admin/dashboard/currency | Path does not match |
| 43 | parameters_menu | /admin/dashboard/parameters | Path does not match |
| 44 | settings_menu | /admin/dashboard/settings | Path does not match |
| 45 | staff_menu | /admin/dashboard/staff | Path does not match |
| 46 | admin_area_menu | /admin/dashboard/admin-area | Path does not match |
| 47 | admin_send_reset_password_link | /admin/dashboard/send-reset-password-link | Path does not match |
| 48 | admin_app_forgot_password_request | /reset-password/security/admin | Path does not match |
| 49 | admin_dashboard_manual_send_forgot_password_link | /reset-password/security/admin/admin-manual-send-reset-password-link | Path does not match |
| 50 | admin_app_check_email | /reset-password/security/admin/check-email | Path does not match |
| 51 | admin_app_reset_password | /reset-password/security/admin/reset/{token} | Path does not match |
| 52 | new_aggregate_trade | /admin/dashboard/aggregate-trade/new | Path does not match |
| 53 | aggregate_trade_list | /admin/dashboard/aggregate-trade/list | Path does not match |
| 54 | agg_trade_rates_history | /admin/dashboard/aggregate-trade/{id}/history | Path does not match |
| 55 | aggregate_trade_add_rates | /admin/dashboard/aggregate-trade/add-rates/{id} | Path does not match |
| 56 | aggregate_trade_manage_deposits | /admin/dashboard/aggregate-trade/manage-deposits/{id} | Path does not match |
| 57 | manage_deposits_get_user_clients | /admin/dashboard/aggregate-trade/manage-deposits/fetch-clients/{id} | Path does not match |
| 58 | delete_aggregate_trade | /admin/dashboard/aggregate-trade/delete/{id} | Path does not match |
| 59 | aggregate_trade_history_download_report | /admin/dashboard/aggregate-trade/{id}/download-report | Path does not match |
| 60 | agg_trade_days_history_download_report | /admin/dashboard/aggregate-trade/{id}/days-history/download-report | Path does not match |
| 61 | basket_edit | /admin/dashboard/basket/{id}/edit | Path does not match |
| 62 | basket_delete | /admin/dashboard/basket/{id}/delete | Path does not match |
| 63 | basket_add | /admin/dashboard/basket/add | Path does not match |
| 64 | cell_rules_background_color_edit | /admin/dashboard/cell_rules/background_colors/{id}/edit | Path does not match |
| 65 | cell_rules_background_color_add | /admin/dashboard/cell_rules/background_colors/add | Path does not match |
| 66 | cell_rules_font_color_edit | /admin/dashboard/cell_rules/font_colors/{id}/edit | Path does not match |
| 67 | cell_rules_font_color_add | /admin/dashboard/cell_rules/font_colors/add | Path does not match |
| 68 | cell_rule_delete | /admin/dashboard/cell_rules/{id}/delete | Path does not match |
| 69 | client_show | /admin/dashboard/client_entities/{id}/show | Path does not match |
| 70 | client_edit | /admin/dashboard/client_entities/{id}/edit | Path does not match |
| 71 | client_edit_save | /admin/dashboard/client_entities/{id}/edit/save | Path does not match |
| 72 | ssi_select_currency | /admin/dashboard/client_entities/{clientId}/ssi/currency/select | Path does not match |
| 73 | ssi_add | /admin/dashboard/client_entities/{clientId}/ssi/currency/{currencyId}/new | Path does not match |
| 74 | client_associated_approved_ssis_list | /admin/dashboard/client_entities/{clientId}/ssi/approved/list | Path does not match |
| 75 | client_add | /admin/dashboard/client_entities/add | Path does not match |
| 76 | new_client_save | /admin/dashboard/client_entities/add/save | Path does not match |
| 77 | client_delete | /admin/dashboard/client_entities/{id}/delete | Path does not match |
| 78 | compound_on_aggregate_edit | /admin/dashboard/client_entities/compound_on_aggregate_edit | Path does not match |
| 79 | aggregate_interest_rollover_edit | /admin/dashboard/client_entities/aggregate-interest-rollover-edit | Path does not match |
| 80 | counterparties_to_client_allocation | /admin/dashboard/client_entities/{id}/counterparties_to_client_allocation | Path does not match |
| 81 | show_global_fee_setting | /admin/dashboard/client_entities/global-fee-setting/set | Path does not match |
| 82 | set_global_fee_setting | /admin/dashboard/client_entities/global-fee-setting/set | Path does not match |
| 83 | set_client_fee_bands_by_currency | /admin/dashboard/client_entities/client-fee-bands-by-client/{id}/set | Path does not match |
| 84 | client_apply_global_fee_setting | /admin/dashboard/client_entities/{id}/apply-global-fee-setting | Path does not match |
| 85 | global_fee_setting_download_report | /admin/dashboard/client_entities/global-fee-setting/download-report | Path does not match |
| 86 | ssi_waiting_for_approval_list | /admin/dashboard/ssi/waiting-for-approval | Path does not match |
| 87 | ssi_waiting_for_approval_details | /admin/dashboard/ssi/waiting-for-approval/{id}/show | Path does not match |
| 88 | ssi_approved_list | /admin/dashboard/ssi/approved | Path does not match |
| 89 | ssi_approved_details | /admin/dashboard/ssi/approved/{id}/show | Path does not match |
| 90 | ssi_declined_list | /admin/dashboard/ssi/declined | Path does not match |
| 91 | ssi_declined_details | /admin/dashboard/ssi/declined/{id}/show | Path does not match |
| 92 | ssi_creation | /admin/dashboard/ssi/{clientId}/{currencyId}/new | Path does not match |
| 93 | edit_existing_approved_ssi | /admin/dashboard/ssi/{ssiId}/edit | Path does not match |
| 94 | ssi_approval_or_decline_action | /admin/dashboard/ssi/{ssiId}/approve-decline-ssi | Path does not match |
| 95 | edited_ssi_approval_or_decline_action | /admin/dashboard/ssi/{originalSsiId}/{newEditedSsiId}/approve-decline-edited-ssi | Path does not match |
| 96 | app_user_trade_request | /user/trade_requests | Path does not match |
| 97 | user_sds_request_show | /user/trade_requests/{id}/show | Path does not match |
| 98 | user_trade_request_events | /user/trade_requests/{tradeRequestId}/events/list | Path does not match |
| 99 | user_file_download | /user/trade_requests/{id}/file_download | Path does not match |
| 100 | user_file_preview | /user/trade_requests/{id}/pdf_file_preview | Path does not match |
| 101 | user_trades_report_export | /user/trade_requests/export_to_csv | Path does not match |
| 102 | trade_events_export_for_client | /user/trade_requests/{tradeRequestId}/export_to_csv | Path does not match |
| 103 | counterparty_show | /admin/dashboard/counterparty/{id}/show | Path does not match |
| 104 | counterparty_add_page | /admin/dashboard/counterparty/add | Path does not match |
| 105 | new_counterparty_save | /admin/dashboard/counterparty/add/save | Path does not match |
| 106 | counterparty_edit_page | /admin/dashboard/counterparty/{id}/edit | Path does not match |
| 107 | counterparty_edit_save | /admin/dashboard/counterparty/{id}/edit/save | Path does not match |
| 108 | counterparty_delete | /admin/dashboard/counterparty/{id}/delete | Path does not match |
| 109 | default_for_aggregation_edit | /admin/dashboard/counterparty/default_for_aggregation_edit | Path does not match |
| 110 | counterparty_home | /counterparty/home | Path does not match |
| 111 | counterparty_waiting_for_approval | /counterparty/waiting-for-approval | Path does not match |
| 112 | currency_delete | /admin/dashboard/currency/{id}/delete | Path does not match |
| 113 | currency_add | /admin/dashboard/currency/add | Path does not match |
| 114 | currency_edit | /admin/dashboard/currency/{id}/edit | Path does not match |
| 115 | index | / | Path does not match |
| 116 | waiting_for_approval | /user/waiting-for-approval | Path does not match |
| 117 | privacy_policy | /user/privacy-policy | Path does not match |
| 118 | home | /user/home | Path does not match |
| 119 | theme_save | /user/home/theme/save | Path does not match |
| 120 | currency_save | /user/home/currency/save | Path does not match |
| 121 | sds_request_indication_only_form_autofill | /user/home/{id}/autofill | Path does not match |
| 122 | hover_over_edit | /admin/dashboard/hover_over/{id}/edit | Path does not match |
| 123 | hover_over_delete | /admin/dashboard/hover_over/{id}/delete | Path does not match |
| 124 | hover_over_add | /admin/dashboard/hover_over/add | Path does not match |
| 125 | admin_my_profile_show | /admin/dashboard/myprofile/show | Path does not match |
| 126 | admin_my_profile_edit | /admin/dashboard/myprofile/edit | Path does not match |
| 127 | admin_my_profile_edit_save | /admin/dashboard/myprofile/edit/save | Path does not match |
| 128 | admin_confirm_current_password_view | /admin/dashboard/myprofile/confirm_password | Path does not match |
| 129 | admin_confirm_current_password_verification | /admin/dashboard/myprofile/confirm_password_verification | Path does not match |
| 130 | admin_change_password | /admin/dashboard/myprofile/change_password | Path does not match |
| 131 | trade_history_print | /user/trade/history/print | Path does not match |
| 132 | trade_details_print | /user/trade_requests/{id}/print | Path does not match |
| 133 | trades_report_print | /user/trade_requests/print | Path does not match |
| 134 | app_register | /user/register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.